Welcome to your Next Home! This 3 bedroom, 2 bath home is ready for you to make it your own! The bonus room would be perfect for an office or craft room, and 8 foot ceilings in the basement offer the opportunity to add more living space. Solar panels equal lower electric bills, a free-standing fireplace could be installed to reduce your heating bills! You do not want to miss the peaceful setting with space to roam, a 60X60 fenced garden, and endless possibilities.
| MLS # | 22605188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Year | 1988 |
| Days On Site | 11 |
| Listing Provided By | NEXTHOME PRIORITY | NANCY KELLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Garage | 3 |
| Zoning | Residential |
| Acreage | 1.60 |
| State | WI |
|---|---|
| County | Waupaca County |
| City | Waupaca |
| Zip Code | 54981 |
| Area | Stevens Point |
| Subarea | Stevens Point |
| Listing VS Median (in 54981) | |
Price: $304,900 low | high Med: $534,900 sqft: 1,392 low | high Med: 2,135 $ / sqft: $219 low | high Med: $251 On site: 11 low | high Med: 123 | |
| State | WI |
|---|---|
| County | Waupaca County |
| City | Waupaca |
| Zip Code | 54981 |
| Area | Stevens Point |
| Subarea | Stevens Point |
| Listing VS Median (in 54981) | |
Price: $304,900 low | high Med: $534,900 sqft: 1,392 low | high Med: 2,135 $ / sqft: $219 low | high Med: $251 On site: 11 low | high Med: 123 | |