New ListingCute and cozy three-bedroom, one-bath home situated on a corner lot. This charming property offers comfortable living with a practical layout and a full basement providing plenty of storage space. Recent updates include a new roof, new kitchen cabinets, new countertops, and new flooring. The home also includes a washer and dryer for added convenience. With its manageable size, inviting feel, and thoughtful updates, this property is a great option for someone looking for a cozy place to call home. Don't miss the opportunity to make this charming property your own!
| MLS # | 1606194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 4 |
| Listing Provided By | CB Northern Escape/Ladysmith | Alison Kempen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, No Garage |
| Tax Annual Amount | 1360.02 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $119,900 low | high Med: $235,000 sqft: 875 low | high Med: 1,488 $ / sqft: $137 low | high Med: $158 On site: 4 low | high Med: 41 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $119,900 low | high Med: $235,000 sqft: 875 low | high Med: 1,488 $ / sqft: $137 low | high Med: $158 On site: 4 low | high Med: 41 | |