(70/PB) Commercial building located on South Avon Ave in Phillips. This 2000+/- foot wood-frame structure has updated electric service, a newer natural gas fired Navien boiler with domestic water heater, new Duro-Last roofing and a partial basement. Two front entry doors leading to two separate rental areas each with ½ bath. Plenty of street parking and rear alley entry providing some off-street parking and a merchandise unloading area. Some interior renovations needed. $89,900.
| MLS # | 1605237 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 39 |
| Listing Provided By | Birchland Realty Inc./Park Falls | Peter Bushman |
| SQ Feet | 2,040 |
|---|---|
| Basement | Y |
| Zoning | Commercial |
| Acreage | 0.14 |
| Tax Annual Amount | 978 |
|---|
| State | WI |
|---|---|
| County | Price |
| City | Phillips |
| Zip Code | 54555 |
| Listing VS Median (in 54555) | |
Price: $89,900 low | high Med: $350,000 sqft: 2,040 low | high Med: 2,493 $ / sqft: $44 low | high Med: $140 On site: 39 low | high Med: 123 | |
| State | WI |
|---|---|
| County | Price |
| City | Phillips |
| Zip Code | 54555 |
| Listing VS Median (in 54555) | |
Price: $89,900 low | high Med: $350,000 sqft: 2,040 low | high Med: 2,493 $ / sqft: $44 low | high Med: $140 On site: 39 low | high Med: 123 | |